1-hour TSP Monitoring Results
Station AM3
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
04-Apr-14 11:50 12:50 Fine 112 355 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 0481) 2411
04-Apr-14 12:52 13:52 Fine 119 355 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 0481) 2412
04-Apr-14 12:54 13:54 Fine 115 355 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 0481) 2413
10-Apr-14 11:40 12:40 Fine 109 355 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 0481) 2414
10-Apr-14 12:42 13:42 Fine 141 355 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 0481) 2416
10-Apr-14 13:45 14:45 Fine 135 355 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 0481) 2417
16-Apr-14 11:50 12:50 Sunny 177 355 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0481) 2426
16-Apr-14 12:12 13:12 Sunny 168 355 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0481) 2427
16-Apr-14 13:55 14:55 Sunny 183 355 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0481) 2420
22-Apr-14 12:00 13:00 Fine 155 355 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 0481) 3206
22-Apr-14 13:02 14:02 Fine 160 355 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 0481) 2429
22-Apr-14 14:04 15:04 Fine 135 355 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 0481) 2430
28-Apr-14 11:50 12:50 Fine 159 355 500 Construction work in progress 26 <5 GMW GS-2310 (S/N 0481) 3205
28-Apr-14 12:52 13:52 Fine 167 355 500 Construction work in progress 26 <5 GMW GS-2310 (S/N 0481) 3301
28-Apr-14 13:54 14:54 Fine 185 355 500 Construction work in progress 26 <5 GMW GS-2310 (S/N 0481) 3302
00-Jan-00   01:00     355 500 Construction work in progress   <5 GMW GS-2310 (S/N 0481)  
00-Jan-00   01:00 0   355 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 0481)  
00-Jan-00   01:00 0   355 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 0481)  
      0   355 500 Construction work in progress     GMW GS-2310 (S/N 0481)  
          355 500 Construction work in progress     GMW GS-2310 (S/N 0481)  
          355 500 Construction work in progress     GMW GS-2310 (S/N 0481)  
    Min. 109              
    Max. 185              
    Average 148              
*Wind Speed data is presented in the Meteorological Data table